Including Transportation | ||||||
---|---|---|---|---|---|---|
Advance Payment (Exc. VAT) | Advance Payment (Inc. VAT) | 4 Instalments | Sum of 4 Instalments | 8 Instalments | Sum of 8 Instalments | |
Tuition Fee: | 31.250 ₺ | 32.815 ₺ | 8.845 ₺ | 35.380 ₺ | 4.690 ₺ | 37.520 ₺ |
Excluding Transportation | ||||||
---|---|---|---|---|---|---|
Advance Payment (Exc. VAT) | Advance Payment (Inc. VAT) | 4 Instalments | Sum of 4 Instalments | 8 Instalments | Sum of 8 Instalments | |
Tuition Fee: | 28.125 ₺ | 29.535 ₺ | 7.980 ₺ | 31.920 ₺ | 4.222 ₺ | 33.770 ₺ |
List of Registration Fees for the Academic Year 2021-2022
- In any branch of the Near East (except for health-related departments), for two students in the same family, there is a 10% discount for each of the students.
- In any branch of the Near East (except for health-related departments), for three students in the same family, there is a 20% discount for each of the students.
Services Provided Free of Charge
- Lunch
- Books
- Set of school uniform
School Fee Payment Options
For any student studying at the Dr. Suat Günsel Kyrenia College, school fee payment options are in cash, in 4 or 8 installments.